Compare plans
Every plan includes the same core platform — process mapping, risk management, strategy & KPIs, SWOT analysis, and the tribal knowledge register. Starter gives your whole team room to grow; Professional adds the AI assistant, API access, the Data Quality score, and Labels.
| Trial | Starter | Professional | |
|---|---|---|---|
| Price | Free for 30 days | Billed monthly, per seat* | Coming soon |
| Credit card required | No | Yes, at checkout | — |
| Licensed users (seats) | Up to 3 | As many as you purchase | As many as you purchase |
| Applications | Up to 2 | Unlimited | Unlimited |
| Modules | Up to 5 | Unlimited | Unlimited |
| Data fields | Up to 25 | Unlimited | Unlimited |
| Reports | Up to 10 | Unlimited | Unlimited |
| Processes | Up to 2 | Unlimited | Unlimited |
| Departments | Up to 3 | Unlimited | Unlimited |
| Process mapping, risk management, strategy & KPIs, SWOT, tribal knowledge | Included | Included | Included |
| AI assistant — chat with your data, compare documents, draft tribal knowledge | Not included | Not included | Included, with a monthly AI budget |
| API access for integrations | Not included | Not included | Included, with a daily allowance that grows with your seats |
| Data Quality score | Not included | Not included | Included |
| Labels, e.g. GDPR classification | Not included | Not included | Included |
| Start free trial | Register now |
* Starter's exact per-seat price hasn't been finalized yet.